Jersey Description:
- Team: Mexico National Team
- Style: Home Jersey
- Event: FIFA World Cup Qatar 2022
- Design: Match Editio
$34.00 Original price was: $34.00.$17.00Current price is: $17.00.
Crafted from 100% recycled polyester, this jersey features moisture-wicking fabric, a sleek design, and the distinctive Mexico national team graphics, perfect for supporting your team in style.
We can ship jerseys to the (USA, Canada, Australia, and all European countries (Germany, Netherlands, France, Italy, Spain, Switzerland, Sweden, Poland, Belgium, Austria, Norway, Denmark, Finland, Portugal, Hungary, etc.), without you having to pay any customs duties! Delivery time is 10 to 15 working days.
| SIZE | Height (CM) | WEIGHT(KG) | Jersey Length (CM) | Chest(CM) | Short- Sleeve Length (CM) | Cuff width (CM) | Long- Sleeve Length (CM) | Version |
| S | 160-170 | 50-65 | 71 | 50 | 36.5 | 16.5 | 75.5 | Men Normal |
| M | 170-175 | 66-70 | 73 | 52 | 38 | 17.5 | 77 | Men Normal |
| L | 175-180 | 71-75 | 75 | 54 | 39.5 | 18.5 | 78.5 | Men Normal |
| XL | 180-185 | 76-80 | 77 | 56 | 41 | 19.5 | 80 | Men Normal |
| XXL | 185-190 | 81-87 | 81 | 59 | 42 | 20.5 | 81 | Men Normal |
| XXXL | 190-195 | 88-95 | 83 | 61 | 43 | 21.5 | 82 | Men Normal |
| Size | Height (CM) | Suggest Age (Year old) | Length(CM) | Width (CM) | Waist (CM) | Version | ||
| 16 | 95-105 | 3-4 | 44 | 35 | 20-37 | Kids Size | ||
| 18 | 105-115 | 4-5 | 47 | 37 | 21-39 | Kids Size | ||
| 20 | 115-125 | 5-6 | 50 | 39 | 22-41 | Kids Size | ||
| 22 | 125-135 | 6-7 | 53 | 41 | 23-42 | Kids Size | ||
| 24 | 135-145 | 8-9 | 56 | 43 | 24-44 | Kids Size | ||
| 26 | 145-155 | 12-13 | 62 | 47 | 25-47 | Kids Size | ||
| 28 | 155-165 | 12-13 | 62 | 47 | 26-50 | Kids Size | ||
| Size | Height (CM) | Width (CM) | Length (CM) | Version | ||||
| S | 150-160 | 40-41 | 61-63 | Women Size | ||||
| M | 160-165 | 41-44 | 63-66 | Women Size | ||||
| L | 165-170 | 44-47 | 66-69 | Women Size | ||||
| XL | 170-175 | 47-50 | 69-71 | Women Size | ||||
| XXL | 175-180 | 50-53 | 71-73 | Women Size | ||||
| Size | HEIGHT(CM) | TOP LENGTH(CM) | CHEST 1/2(CM) | WAIST(CM) | SLEEVE(CM) | PANTS LENGTH(CM) | Version | |
| 10 | 115-125 | 55 | 38 | 52 | 59.5 | 78 | Kids Tracksuit | |
| 12 | 125-135 | 57.5 | 40 | 56 | 61 | 80 | Kids Tracksuit | |
| 14 | 135-145 | 60 | 42 | 60 | 63.5 | 83 | Kids Tracksuit | |
| 16 | 145-155 | 62.5 | 44 | 64 | 66 | 86 | Kids Tracksuit | |
| 18 | 155-165 | 65 | 46 | 68 | 68.5 | 89 | Kids Tracksuit |
| Size |
S, M, L, XL, XXL, XXXL |
|---|
Reviews
There are no reviews yet.